// raid target
How to raid: Strengthened Glass Window
A fully repaired strengthened glass window.
HP
of 350
2,670sulfur
optimal plan
optimal plan
Target hitpoints350
Total uses11
Strict sulfur floor2,550
Harmless overkill1.69
// optimal plan
Step-by-step plan
- ×1Satchel Chargeitems480 sulfur
- ×6Explosive Rifle Ammorounds150 sulfur
- ×2Beancan Grenadeitems240 sulfur
- ×2Propane Explosive Bomb (catapult)items1,800 sulfur
// raw resources
Farm it from scratch
The full craft chain expanded down to base resources. Quantities account for craft yield: gunpowder crafts in tens, low grade fuel in fours.
- 3,960Charcoalcharcoal
- 2,670Sulfursulfur
- 350Metal Fragmentsmetal.fragments
- 50Clothcloth
- 30Animal Fatfat.animal
- 20Scrapscrap
// method comparison
Each explosive type on its own: Strengthened Glass Window
| Explosive type | Quantity | Sulfur |
|---|---|---|
| Propane Explosive Bomb (catapult)cheapest | 3 items | 2,700 |
| Explosive Rifle Ammo | 140 rounds | 3,500 |
| Rocket | 3 items | 4,200 |
| Satchel Charge | 9 items | 4,320 |
| Timed Explosive Charge | 2 items | 4,400 |
| Propane Explosive Bomb (planted) | 5 items | 4,500 |
| Beancan Grenade | 39 items | 4,680 |
| F1 Grenade | 348 items | 20,880 |
// eco raid
Strengthened Glass Window: with tools
Hits, time and tools worn out without explosives. This target has no soft side: every hit deals a tenth of its damage.
| Tool | Hits | Time | Tools broken |
|---|---|---|---|
| Jackhammerfastest0.03 per hit | 11,667 | 29m 10s | 156 |
| Combat Knife0.053 per hit | 6,667 | 1h 17m | 556 |
| Chainsaw0.012 per hit | 29,167 | 1h 37m | 1,006 |
| Krieg chainsword0.012 per hit | 29,167 | 1h 37m | 1,006 |
| Pitchfork0.08 per hit | 4,375 | 1h 49m | 398 |
| Salvaged Icepick0.06 per hit | 5,834 | 2h 1m | 107 |
| Stone Spear0.07 per hit | 5,000 | 2h 5m | 500 |
| Salvaged Hammer0.04 per hit | 8,750 | 2h 25m | 160 |
| Salvaged Sword0.05 per hit | 7,000 | 2h 25m | 226 |
| Longsword0.075 per hit | 4,667 | 2h 35m | 312 |
| Salvaged Axe0.045 per hit | 7,778 | 2h 42m | 142 |
| Machete0.035 per hit | 10,000 | 2h 46m | 400 |
| Bone Knife0.024 per hit | 14,584 | 2h 50m | 635 |
| Abyss Metal Pickaxe0.05 per hit | 7,000 | 2h 55m | 123 |
| Pickaxe0.05 per hit | 7,000 | 2h 55m | 123 |
| Sickle0.03 per hit | 11,667 | 2h 55m | 205 |
| Wooden Spear0.05 per hit | 7,000 | 2h 55m | 438 |
| Concrete Pickaxe0.027 per hit | 12,963 | 3h 14m | 590 |
| Stone Pickaxe0.027 per hit | 12,963 | 3h 14m | 590 |
| Salvaged Cleaver0.06 per hit | 5,834 | 3h 14m | 308 |
| Baseball Bat0.06 per hit | 5,834 | 3h 14m | 389 |
| Mace0.06 per hit | 5,834 | 3h 14m | 389 |
| Abyss Metal Hatchet0.025 per hit | 14,000 | 3h 30m | 213 |
| Frontier Hatchet0.025 per hit | 14,000 | 3h 30m | 213 |
| Hatchet0.025 per hit | 14,000 | 3h 30m | 213 |
| Bone Club0.012 per hit | 29,167 | 5h 40m | 1,269 |
| Concrete Hatchet0.015 per hit | 23,334 | 5h 50m | 934 |
| Stone Hatchet0.015 per hit | 23,334 | 5h 50m | 934 |
| Rock0.01 per hit | 35,000 | 12h 38m | 1,061 |
Time is hits × swing interval, with no pauses for repairs or swapping tools. Wear: 1 + 0.2 × the tool's damage per hit on a building. Data from the game files.
Important: this is a reference minimum from the current database, not a guarantee. Check the source and target state before a raid.