// raid target
How to raid: High External Stone Wall
A fully repaired high external stone wall.
HP
of 500
3,600sulfur
optimal plan
optimal plan
Target hitpoints500
Total uses4
Strict sulfur floor3,525
Harmless overkill50.6
// optimal plan
Step-by-step plan
// raw resources
Farm it from scratch
The full craft chain expanded down to base resources. Quantities account for craft yield: gunpowder crafts in tens, low grade fuel in fours.
- 5,400Charcoalcharcoal
- 3,600Sulfursulfur
- 400Metal Fragmentsmetal.fragments
- 60Animal Fatfat.animal
- 40Scrapscrap
- 20Clothcloth
// method comparison
Each explosive type on its own: High External Stone Wall
| Explosive type | Quantity | Sulfur |
|---|---|---|
| Propane Explosive Bomb (catapult)cheapest | 4 items | 3,600 |
| Timed Explosive Charge | 2 items | 4,400 |
| Explosive Rifle Ammo | 185 rounds | 4,625 |
| Satchel Charge | 10 items | 4,800 |
| Beancan Grenade | 46 items | 5,520 |
| Rocket | 4 items | 5,600 |
| Propane Explosive Bomb (planted) | 7 items | 6,300 |
| F1 Grenade | 182 items | 10,920 |
// eco raid
High External Stone Wall: with tools
Hits, time and tools worn out without explosives. This target has no soft side: every hit deals a tenth of its damage.
| Tool | Hits | Time | Tools broken |
|---|---|---|---|
| Jackhammerfastest0.075 per hit | 6,667 | 16m 40s | 89 |
| Combat Knife0.123 per hit | 4,082 | 47m 37s | 341 |
| Pitchfork0.2 per hit | 2,500 | 1h 2m | 228 |
| Chainsaw0.024 per hit | 20,834 | 1h 9m | 719 |
| Krieg chainsword0.024 per hit | 20,834 | 1h 9m | 719 |
| Stone Spear0.175 per hit | 2,858 | 1h 11m | 286 |
| Salvaged Icepick0.14 per hit | 3,572 | 1h 14m | 65 |
| Wooden Spear0.125 per hit | 4,000 | 1h 40m | 250 |
| Salvaged Hammer0.08 per hit | 6,250 | 1h 44m | 114 |
| Salvaged Sword0.1 per hit | 5,000 | 1h 44m | 162 |
| Bone Knife0.056 per hit | 8,929 | 1h 44m | 389 |
| Abyss Metal Pickaxe0.12 per hit | 4,167 | 1h 44m | 74 |
| Pickaxe0.12 per hit | 4,167 | 1h 44m | 74 |
| Salvaged Axe0.095 per hit | 5,264 | 1h 49m | 96 |
| Longsword0.15 per hit | 3,334 | 1h 51m | 223 |
| Concrete Pickaxe0.064 per hit | 7,813 | 1h 57m | 356 |
| Stone Pickaxe0.064 per hit | 7,813 | 1h 57m | 356 |
| Machete0.07 per hit | 7,143 | 1h 59m | 286 |
| Sickle0.06 per hit | 8,334 | 2h 5m | 147 |
| Salvaged Cleaver0.12 per hit | 4,167 | 2h 18m | 220 |
| Baseball Bat0.12 per hit | 4,167 | 2h 18m | 278 |
| Mace0.12 per hit | 4,167 | 2h 18m | 278 |
| Abyss Metal Hatchet0.05 per hit | 10,000 | 2h 30m | 152 |
| Frontier Hatchet0.05 per hit | 10,000 | 2h 30m | 152 |
| Hatchet0.05 per hit | 10,000 | 2h 30m | 152 |
| Bone Club0.024 per hit | 20,834 | 4h 3m | 906 |
| Concrete Hatchet0.03 per hit | 16,667 | 4h 10m | 667 |
| Stone Hatchet0.03 per hit | 16,667 | 4h 10m | 667 |
| Rock0.02 per hit | 25,000 | 9h 1m | 758 |
Time is hits × swing interval, with no pauses for repairs or swapping tools. Wear: 1 + 0.2 × the tool's damage per hit on a building. Data from the game files.
Important: this is a reference minimum from the current database, not a guarantee. Check the source and target state before a raid.